Yazhi Market offers a wide variety of account type, specifically designed to meet the needs and demands of all types of traders.
Feature | Included |
---|---|
Avg EUR/USD Spread | Starts 0.9 pips |
Min / Max Trade Size | 0.01 / 100 Lots |
Commission | USD$10 per 100k traded |
Feature | Included |
---|---|
Leverage | Up to 1:400 leverage |
Scalping Allowed | Yes |
EA Allowed | Yes |
Hedging Allowed | Yes |
Feature | Included |
---|---|
Avg EUR/USD Spread | Starts from 2.0 pips |
Min / Max Trade Size | 0.01 / 100 Lots |
Commission | Zero |
Leverage | Up to 1:400 |
---|---|
Scalping Allowed | Yes |
EA Allowed | Yes |
Hedging Allowed | Yes |
Feature by | Classic | Premium | VIP |
---|---|---|---|
Min Deposit | $50 | $250 | $5,000 |
Features | |||
Avg EUR/USD Spread | Starts 0.9 pips | Starts from 2.0 pips | Starts from 0.3 pips |
Min / Max Trade Size | 0.01 / 100 Lots | 0.01 / 100 Lots | 0.01 / 100 Lots |
Commission | USD$10 per 100k traded | Zero | USD $6 per 100K traded |
Leverage | Up to 1:400 leverage | Up to 1:400 | Up to 1:200 leverage |
Scalping Allowed | |||
EA Allowed | included in Classic | included in Premium | Included in VIP |
Hedging Allowed | included in Classic | included in Premium | Included in VIP |
Choose your plan | Open Classic | Open Premium | Open VIP |
Yazhi has access to direct liquidity pricing, with real-time data straight from the three largest Liquidity providers in the world.
Get Started